Indication that the measurement exceeds the allowed limit
Result list test point identification
Integrated statistic view
Dynamic Height Adjustment
Working Room Lighting
Extended Test Area
High Performance and Highly Professional
Configurable Protocol and Data Management
| Test method | Rockwell |
| Test force range | 1 - 250 kg (9.81 - 2450 N) |
| Test height / Throat depth | 260 mm / 180 mm |
| Test height extension (option) | 450 mm |
| Height adjustment | v max 6 mm/s |
| Software | Qpix T2R |
| Test anvil / Cross slide | 250 x 260 mm |
| Data interface | 3x USB, 1x Ethernet, 1x RS232 |
| Weight of basic machine | 95 kg |
| with Test height extension | 112 kg |
| Max. work piece weight | 100 kg |
| Power supply | 230~1/N/PE, 110~1/N/PE |
| Max. power consumption | ~ 240 W |
Accessories and Options | |
| General | Test anvils, Indenters |