


Access to universal hardness testing
Working Room Lighting
Extended Test Area
High Performance and Highly Professional
Configurable Protocol and Data Management
| Test method | Rockwell |
| Test force range | 1 - 250 kg (9.81 - 2450 N) |
| Test height / Throat depth | 260 mm / 180 mm |
| Test height extension | 450 mm |
| Height adjustment | v max 6 mm/s |
| Software | Qpix T2 |
| Integrated optic system | Yes |
| Camera system | High resolution camera system |
| Test anvil / Cross slide | Manual cross slide 250 x 260mm |
| Data interface | 1x USB (Display), 2x USB, 1x RJ45 (Ethernet), 1x RS232 |
| Weight of basic machine | 105 kg |
| with Test height extension | 122 kg |
| Max. work piece weight | 100 kg |
| Power supply | 230~1/N/PE, 110~1/N/PE |
| Max. power consumption | ~ 240 W |
Accessories and Options | |
| General | Test anvils, Indenters |