PRODUCT OVERVIEW VIDEO
https://www.youtube.com/watch?v=GQsM6jib6n0







Test method | Rockwell |
Test force range | 1 - 250 kg (9.81 - 2450 N) |
Test height / Throat depth | 187 mm / 180 mm |
Test height extension (option) | 377 mm |
Height adjustment | v max 6 mm/s |
Software | Qpix Control2 |
Integrated optic system | - (Option) |
Camera system | up to 2x high resolution camera systems |
Sample image camera | Yes |
Test anvil / Cross slide | motorized 170 x 250 mm |
Data interface | Interface PC-Hardness tester: 3x USB |
Weight of basic machine | 120 kg |
with Test height extension | 137 kg |
Max. workpiece weight | 50 kg |
Power supply | 230~1/N/PE, 110~1/N/PE |
Max. power consumption | ~ 240 W |
Accessories and Options | |
General | Single and multi sample holders, Jominy sample holder, Indenters, Lenses, Software modules |
Test method | Rockwell |
Test force range | 1 - 250 kg (9.81 - 2450 N) |
Test height / Throat depth | 187 mm / 180 mm |
Test height extension (option) | 377 mm |
Height adjustment | v max 6 mm/s |
Software | Qpix Control2 |
Integrated optic system | - (Option) |
Camera system | up to 2x high resolution camera systems |
Sample image camera | - |
Test anvil / Cross slide | motorized 170 x 250 mm |
Data interface | Interface PC-Hardness tester: 3x USB |
Weight of basic machine | 120 kg |
with Test height extension | 137 kg |
Max. workpiece weight | 50 kg |
Power supply | 230~1/N/PE, 110~1/N/PE |
Max. power consumption | ~ 240 W |
Accessories and Options | |
General | Single and multi sample holders, Jominy sample holder, Indenters, Lenses, Software modules |