Item | Value/Value range |
| Coating thickness range | typ. 1 - 300 μm (metallic substrate)* typ. 0 - 60 μm (non-metallic substrate)* |
| Field size | Ø = 1 mm |
| Repetition rate | max. 1 Hz* |
| Measuring period | 64 .. 2.048 ms* |
| Risk group | 1 |
| Laser power | max. 1,5 W |
| Laser operating mode | Pulsed operation |
| Resolution | approx. 1% of current measuring value** |
| Messgenauigkei | approx. 3% of current measuring value** |
| Measuring distance | 35 mm |
| Distance tolerance | ± 3 mm |
| Angle tolerance | ± 15° |
| Dimensions | L = 160 mm, W = 50 mm |
| Weight | approx. 225 g |
| * Depends on coating thickness/set of parameters** Depends on paint/substrate combination |