PRODUCT OVERVIEW VIDEO
[embed]https://www.youtube.com/watch?v=VBnfaYfZ9O8&feature=emb_logo[/embed]| Liquid types | Most clean liquids or liquids with small amounts of suspended solids |
| Pipe sizes | DN 15 up to DN 3000 |
| Accuracy | ±1 % of reading resp ±0.003 m/s |
| Power supply | AC: 95 – 264 VAC 47 – 63 Hz @ 17 VA max. resp. 20 – 28 VAC 47 – 63 Hz @ 0,35 A max. |
| DC: 10 – 28 VDC @ 5 W max. | |
| Ambient conditions | -40 °C up to +85 °C |
| Velocity range | Bi directional 0,03 up to 12 m/s |
| Display | Two line LCD, LED backlit |
| Sensors TFX Ultra® Easy Rail system | small / big |
| Pipe size | DN 50 - DN 150 / DN 50 - 300 |
| Enclosure | POM |
| Pipe surface temperature | up to +120 °C |
| Sensor frequency | 1 MHz |
| Sensors TFX Ultra® | |
| Pipe size | DN 15 – DN 3000 |
| Enclosure | DTTR = Ultem® |
| DTTC/DTTL / DTTN (IS) / DTTN/DTTL = CVPC, Ultem® | |
| DTTH = PTFE | |
| DTTS = PVC, Ultem® | |
| Pipe surface temperature | DTTR = -40 °C up to +121 °C |
| DTTC / DTTL = -40 °C up to +90 °C | |
| DTTN = -40 °C up to +90 °C | |
| DTTH = -40 °C up to +176 °C | |
| DTTS = PVC: -40 °C up to +60 °C | |
| DTTC = CPVC: -40 °C up to +85 °C | |
| Sensor frequency | DTTS / DTTC = 2 MHz |
| DTTR / DTTN / DTTH = 1 MHz | |
| DTTL = 500 KHz |