PRODUCT OVERVIEW VIDEO
[embed]https://www.youtube.com/watch?v=tRnLTGsCBNM&feature=emb_logo[/embed]| Size | DN 6 – DN 600 (M3000), DN 6 – DN 300 (M4000) |
| Accuracy | ±0,2 % of actual flow, |
| ±1 mm/s of actual flow | |
| Repeatability | 0,1 % |
| Flow range | 0,03 – 12 m/s |
| Conductivity | Min. 5 μS/cm (min. 20 μS/cm for demineralized water) |
| Power supply | 85 – 265 VAC (50/60 Hz) < 20 VA, optional 24 VDC |
| Display | LCD 4 lines / 16 characters |
| Digital outputs | 2 x open collector, 2 x relay (M3000) |
| Digital inputs | Yes |
| Analog output | 0/4 – 20 mA, 0 – 10 mA |
| Empty pipe detection | Separate electrode |
| Housing | Aluminium, IP 67 (NEMA 4x) |
| Remote version | Max. 30 m |
| Ambient temperature | -20 °C up to +50 °C |
| Approvals | M3000 ATEX Zone 2, FM/CSA, Class I, Div. 2 |
| M4000 ATEX Zone 1, FM/CSA, Class I, Div. 1 |